Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept. of Geography | - |
dc.date.accessioned | 2022-03-05T06:24:55Z | - |
dc.date.available | 2022-03-05T06:24:55Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/102 | - |
dc.description.sponsorship | Department of Science & Technology and Biotechnology (DSTBT) , Govt. of West Bengal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Raja Narendra Lal Khan Women's College (Autonomous) | en_US |
dc.subject | Geo-spatial Intelligence | en_US |
dc.subject | Environmental Hazards | en_US |
dc.subject | Disaster Management | en_US |
dc.title | Abstract Book of the Two Day National Conference on Geo-spatial Intelligence for Environmental Hazards and Disaster Management and Field Based Workshop at Gangani -Grand Canyon of Bengal | en_US |
dc.type | Book | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract book-2022_DOI.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.