Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Gouri Sankar | - |
dc.contributor.author | Shit, Pravat Kumar | - |
dc.contributor.author | Chattopadhyay, Rabindranath | - |
dc.date.accessioned | 2022-03-07T09:49:40Z | - |
dc.date.available | 2022-03-07T09:49:40Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 1512-1887 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/104 | - |
dc.description.abstract | Degradation of soil due to unsuitable land management practices is a chief impairment of optimum land productivity. The spatial variability of soil properties is needed for agricultural productivity, food safety and environmental modeling. The present study was conducted in lateritic soils of West Bengal, India to understand the spatial variability of soil properties using a geostatistical model. Nitrogen (N), soil pH, electrical conductivity (EC), Phosphorus (P), Potassium (K) and organic carbon (OC) were measured. Surface maps of soil properties were prepared using the semivariogram model through Kriging techniques. A positive correlation was observed between OC and N. The Quantile-quantile plots showed a normal distribution of EC, K, pH, N, and OC. The value for nugget/sill of K, N, and EC were 0.25–0.75 indicating moderate spatial autocorrelation among the variables. Phosphorus (P) was highly concentrated in the eastern part, whereas the agglomeration of higher EC was found in the north east and south west corner of the study site. The cross validation results illustrated the smoothing effect of the spatial prediction. The present study suggests that the geostatistical model can directly reveal the spatial variability of lateritic soils and will help farmers and decision makers for improving soil-water management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annals of Agrarian Science | en_US |
dc.subject | Soil properties | en_US |
dc.subject | Kriging techniques | en_US |
dc.subject | Semivariogram | en_US |
dc.subject | Lateritic soil | en_US |
dc.subject | India | en_US |
dc.title | Assessment of spatial variability of soil properties using geostatistical approach of lateritic soil (West Bengal, India) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1512188718300125-main.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.