Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shit, Pravat Kumar | - |
dc.contributor.author | Bhunia, Gouri Sankar | - |
dc.contributor.author | Maiti, Ramkrishna | - |
dc.date.accessioned | 2022-03-07T10:43:05Z | - |
dc.date.available | 2022-03-07T10:43:05Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.issn | 2363-6203 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/106 | - |
dc.description.abstract | Present study presented a methodology for landslide susceptibility mapping using an integrated geospatial technology and ground based observation. IRS LISS-III satellite data, drainage, slope, aspect, geology, geomorphology and land use were integrated into GIS platform to delineate landslide susceptibility zone based on weighted index overlay method. The resulting landslide susceptibility map identified five zones of susceptibility of landslide hazards, viz very high hazard zone (10 %), high hazard zone (23 %), moderate hazard zone (25 %), low hazard zone (32 %), and very low hazard zone (15 %). The outcome was confirmed by relating with the landslide occurrences in different classes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer (Modeling Earth Systems and Environment) | en_US |
dc.subject | Landslide | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | GIS | en_US |
dc.subject | Weighted overlay index | en_US |
dc.title | Potential landslide susceptibility mapping using weighted overlay model (WOM) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential landslide susceptibility mapping.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.