Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mookherjee, Subikash | - |
dc.contributor.author | Pattanayek, Sanjoy Kumar | - |
dc.contributor.author | Mondal, Debasish | - |
dc.date.accessioned | 2022-12-05T11:06:54Z | - |
dc.date.available | 2022-12-05T11:06:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0973-5917 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/1136 | - |
dc.description.abstract | The Census Authority of India usually provides data regarding the nature of a few urbane characteristics for all the village units and thereby classifies a place as Census Town, which is considered as the lowest unit of urbanization. From the perspective of urbanization, regions of any state, consisting of blocks can be classified as economically advanced or economically backward on the basis of existence of Census Towns in it as urban places are likely to bring more prosperity in terms of standard of living. However, proper assessment of urbanization in a single measurement scale, of all village units of a particular block is not done so far. An attempt in that direction is made in this article through construction of a Generalized Urbanization Index (GUI) for all the village units of some blocks, selected through systematic-stratified sampling, from three major districts of Paschim Medinipur, Bankura and Purulia, which are known as ‘so called’ backward regions. The proposed GUI for a census-unit is constructed with two components - the town criteria index and the amenities index and the relative weights of both the component-indices and the underlying dimension indices are determined through the application of Iterative Average Correlation Method indicating some movement towards actuality in comparison to prevailing two other methods of weight determination - the Equal Weights Principle and the Principal Component Analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University Journal of Commerce | en_US |
dc.subject | Urbanization | en_US |
dc.subject | Census Town | en_US |
dc.subject | Backward Region | en_US |
dc.subject | Index | en_US |
dc.subject | Equal Weights | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.subject | Average Correlation | en_US |
dc.title | Assessment of Urbanization in Census-units through Construction of a Generalized Urbanization Index: A Study for Economically Backward Regions of West Bengal During 1991 to 2011 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Pattanayek ,Mondal & Mookherjee (VU _2019).pdf | 182.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.