Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mookherjee, Subikash | - |
dc.contributor.author | Pattanayek, Sanjoy Kumar | - |
dc.contributor.author | Mondal, Debasish | - |
dc.date.accessioned | 2022-12-07T09:18:14Z | - |
dc.date.available | 2022-12-07T09:18:14Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 2249- 8826 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/1148 | - |
dc.description.abstract | Growing urbanization is a significant phenomenon of socio-economic development in developing countries. Urbanization means intensive economic activities by a large number of people in a relatively small plot of land, where secondary and tertiary sectors play a dominant role and where certain amenities are bound to be available. In India, the Census Authority usually looks after and provides data regarding the nature of a few urbane characteristics for the village units and thereby classifies a place as Census Town, which is considered as the lowest unit of urbanization. Census also provides data about availability of basic amenities for the common citizens living in a place, but these data are not considered so far to judge urbanization. This paper intervenes at this juncture and focuses on construction of a Generalized Urbanization Index for all the village units of a particular block, which will be comprised of both the census criteria for being classified as a census town and the amenities available to that place. Cleary the index, thus constructed, will provide us an exhaustive idea of urbanization of a rural place and statistical techniques become crucial in determining the relative weights of different parameters related with urbanization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZENITH International Journal of Business Economics & Management Research | en_US |
dc.subject | Amenities Index | en_US |
dc.subject | Census Town | en_US |
dc.subject | Equal Weights | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.subject | Urbanization | en_US |
dc.title | An appraisal of urbanization status of villages in a particular block of West Bengal: an exploration through construction of a generalized urbanization index | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Pattanayek, Mondal & Mookherjee, (ZENITH_2017,GUI).pdf | 211.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.