Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pattanayek, Sanjoy Kumar | - |
dc.contributor.author | Mondal, Debasish | - |
dc.date.accessioned | 2022-12-08T09:27:48Z | - |
dc.date.available | 2022-12-08T09:27:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2455-6718 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/1150 | - |
dc.description.abstract | Health is one of the most perplexing and concerning aspects that builds a basic foundation to establish coherence between personal and social development. Development in health cannot be judge by a single variable and dimension in disaggregate level. The present study examines nature of development in health in the blocks of Paschim Medinipur District in West Bengal, India over the period 2005-06 to 2014-15 through the construction of Health Index (HI) by using Iterative Correlation Method (ICM) to attach proper weights to the variables and to dimensional indices i.e., Child Health Index (CHI) and Adult Health Index (ALI). | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Basic and Applied Sciences (Raja N.L. Khan Women's College) | en_US |
dc.subject | Child Health Index | en_US |
dc.subject | Adult Health Index | en_US |
dc.subject | Health Index | en_US |
dc.subject | Human Development | en_US |
dc.subject | Iterative Correlation Method | en_US |
dc.title | Nature of Development in Health through Health Index in the Blocks of Paschim Medinipur District in West Bengal during 2005-06 to 2014-15 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Pattanayek & Mondal (IRJBAS_2017,HI).pdf | 198.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.