Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhya, Amita Samanta | - |
dc.contributor.author | Mondal, Sukumar | - |
dc.contributor.author | Barman, Sambhu Charan | - |
dc.contributor.author | Dayap, Jonecis A. | - |
dc.date.accessioned | 2022-12-16T06:10:31Z | - |
dc.date.available | 2022-12-16T06:10:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2148-838X | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/1154 | - |
dc.description.abstract | For a graph G = (V, E) and a fixed constant d ∈ N, a subset Dhd of the vertex set V is a d-hop connected dominating set of the graph G if each vertex t ∈ V is situated at most d-steps from at least one vertex z ∈ Dhd, that is, d(t, z) ≤ d, and the subgraph of G induced by Dhd is connected. If Dhd has minimum cardinality, then it is a minimum d-hop connected dominating set. In this paper, we present two O(n)-time algorithms for computing a minimum Dhd of trees with n vertices. We also design an algorithm to find the central vertices of a tree. Besides that, we also study some properties related to hop-domination on trees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Algebra Combinatorics Discrete Structures and Applications | en_US |
dc.subject | D-hop connected domination | en_US |
dc.subject | Domination number | en_US |
dc.subject | Trees | en_US |
dc.title | Computation of minimum d-hop connected dominating set of trees in O(n) time | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
khop-tree-jacodsmath.pdf | 311.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.