Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1160
Title: | Trend and Pattern of Development in Education in the Blocks of Paschim Medinipur District of West Bengal during 2005-06 to 2014-15 |
Authors: | Pattanayek, Sanjoy Kumar Mondal, Debasish |
Keywords: | Enrolment Index Adult Literacy Index Education Index Human Development Iterative Correlation Method |
Issue Date: | 2017 |
Publisher: | Anudhyan An International Journal of Social Sciences (AIJSS) |
Abstract: | Education is one of the fundamental indicators of social development as well as human development of a society. Development in education cannot be judged by a single dimension. The UNDP from its Human Development Report (1995) used the combined enrolment ratio and the adult literacy rate as the two basic dimensions of development of education and combined them in an education index by using arbitrarily 1/3 and 2/3 weights to the above two dimensions respectively. The present study examines the trend and pattern of development in education in the blocks of Paschim Medinipur District in West Bengal, India over the period 2005-06 to 2014-15 through the construction of Education Index (EI)by using Iterative Correlation Method (ICM) to attach proper weights to dimensional indices i.e., Enrolment Index (ENI) and Adult Literacy Index (ALI). |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/1160 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Pattanayek & Mondal (AIJSS_2017).pdf | 101.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.