Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/1165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumder, Suparna | - |
dc.contributor.author | Khatua, Ishani | - |
dc.date.accessioned | 2023-03-02T07:35:45Z | - |
dc.date.available | 2023-03-02T07:35:45Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 2319-7064 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/1165 | - |
dc.description.abstract | The COVID - 19 pandemic has led to significant changes in daily routines and lifestyles worldwide and mental health issues appeared as one of the consequences of it. This study aimed to assess the presence of several psycho - physiological parameters among young college - going undergraduate and postgraduate students due to the lockdown situation. Besides these, the evaluation of autonomous learning capacity as a positive effect of lockdown was also an important aspect of this work. Cross - sectional data were collected through Google - based questionnaires from different college and university students in West Bengal, India from late May to 1st week of July 2021. A total of 315 complete responses were obtained. Among them, 11.42% of students were under moderate depressive conditions, while 27% were suffering from moderate anxiety. Students have to use digital devices for about 7.5±3.74 hours/day, where 16.13% of respondents reported an increase in their screen time since the lockdown was declared. Sleep disorders have been reported as 19% of respondents referred to have suffered from highly variable sleeping patterns, and 15.90% suffered from insomnia. From this study, it can be concluded that social isolation as home confinement had detrimental psycho - physiological effects on college students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Research | en_US |
dc.subject | College students | en_US |
dc.subject | COVID - 19 lockdown | en_US |
dc.subject | Psychological problems | en_US |
dc.subject | Sleep disorders | en_US |
dc.subject | Digital - device use | en_US |
dc.title | Effects of Full Cycle Pandemic on Psycho - Physiological Conditions of College Students in West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR221219130335.pdf | 472.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.