Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-08T10:40:19Z | - |
dc.date.available | 2022-03-08T10:40:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/118 | - |
dc.language.iso | en | en_US |
dc.publisher | Raja Narendra Lal Khan Women's College (Autonomous) | en_US |
dc.subject | Mathematics PG question paper | en_US |
dc.title | MTM-306A (M.Sc. Third Semester End Examinations-2021) | en_US |
dc.title.alternative | DYNAMICAL METEOROLOGY - I | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics PG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM 306 A.pdf | 560.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.