Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 215
Issue Date | Title | Author(s) |
2016-01 | Isolation, identification, and characterization of gut microflora of Perionyx excavatus collected from Midnapore, West Bengal | Samanta, Tanushree Tulsian; Das, Ankita |
2019-01 | Reversibility of – asynchronous Cellular Autotmata: A simulation-based study | Pattanayak, Anupam; Dhal, Subhasish |
2020 | A Study on Reversible Rules of Probabilistic Cellular Automata | Pattanayak, Anupam; Dhal, Subhasish |
2013 | Ultrastructural Alterations in the Gills of Labeo rohita Fingerlings Exposed to Thermal Extremes | Das, T.; Sahu, N. P.; Chakraborty, S. K.; Chatterjee, N.; Mohammed, M. S.; Dalvi, R. S.; Baruah, K.; Pal, A. K. |
2009 | Biochemical and stress responses of rohu Labeo rohita and mrigal Cirrhinus mrigala in relation to acclimation temperatures | Das, T.; Pal, A. K.; Chakraborty, S. K.; Manush, S. M.; Dalvi, R. S.; Apte, S. K.; Sahu, N. P.; Baruah, K. |
2006 | Thermal dependence of embryonic development and hatching rate in Labeo rohita (Hamilton, 1822) | Das, T.; Pal, A.K.; Chakraborty, S.K.; Manush, S.M.; Dalvi, R.S.; Sarma, K.; Mukherjee, S.C. |
2006-07 | Metabolic Elasticity and Induction of Heat Shock Protein 70 in Labeo rohita Acclimated to Three Temperatures | Das, T.; Pal, A. K.; Chakraborty, S. K.; Manush, S. M.; Chatterjee, N.; Apte, S. K. |
2005 | Thermal tolerance, growth and oxygen consumption of Labeo rohita fry (Hamilton, 1822) acclimated to four temperatures | Das, T.; Pal, A.K.; Chakraborty, S.K.; Manush, S.M.; Sahu, N.P.; Mukherjee, S.C. |
2004 | Thermal tolerance and oxygen consumption of Indian Major Carps acclimated to four temperatures | Das, T.; Pal, A.K.; Chakraborty, S.K.; Manush, S.M.; Chatterjee, N.; Mukherjee, S.C. |
2009-12 | Effect of stocking density and journey length on the welfare of rohu (Labeo rohita Hamilton) fry | Chatterjee, N.; Pal, A. K.; Das, T.; Dalvi, R.; Mohammad, M. S.; Sarma, K.; Mukherjee, S. C.; Baruah, K. |
2006 | Secondary stress responses in Indian major carps Labeo rohita (Hamilton), Catla catla (Hamilton) and Cirrhinus mrigala (Hamilton) fry to increasing packing densities | Chatterjee, Nirupama; Pal, Asim K.; Das, Tilak; Mohammed, Manush S; Sarma, Kamal; Venkateshwarlu, Gudipati; Mukherjee, Subhas C |
2004 | Thermal tolerance and oxygen consumption of Labeo rohita and Cyprinus carpio early fingerlings acclimated to three different temperatures | Chatterjee, N.; Pal, A.K.; Manush, S.M.; Das, T.; Mukherjee, S.C. |
2007 | Ultrastructural Alterations in the Gills of Macrobrachium rosenebergii Acclimated to Three Temperatures | Manush, S.M.; Pal, A.K.; Das, T.; Chatterjee, N.; Sarma, K.; Mukherjee, S.C. |
2006 | The influence of temperatures ranging from 25 to 36 °C on developmental rates, morphometrics and survival of freshwater prawn (Macrobrachium rosenbergii) embryos | Manush, S.M.; Pal, A.K.; Das, T.; Mukherjee, S.C. |
2005-08 | Dietary high protein and vitamin C mitigate stress due to chelate claw ablation in Macrobrachium rosenbergii males | Manush, S.M.; Pal, A.K.; Das, T.; Mukherjee, S.C. |
2004 | Thermal tolerance and oxygen consumption of Macrobrachium rosenbergii acclimated to three temperatures | Manush, S.M.; Pal, A.K.; Chatterjee, N.; Das, T.; Mukherjee, S.C. |
2008-12 | Acclimation of Anabas testudineus (Bloch) to three test temperatures influences thermal tolerance and oxygen consumption | Sarma, Kamal; Pal, A. K.; Ayyappan, S.; Das, T.; Manush, S. M.; Debnath, Dipesh; Baruah, Kartik |
2006 | Thermal tolerance and metabolic activity of yellowtail catfish Pangasius pangasius (Hamilton) advanced fingerlings with emphasis on their culture potential | Debnath, D.; Pal, A.K.; Sahu, N.P.; Baruah, K.; Yengkokpam, S.; Das, T.; Manush, S.M. |
2009 | Thermal tolerance and oxygen consumption rates of the catfish Horabagrus brachysoma (Günther) acclimated to different temperatures | Dalvi, Rishikesh S.; Pal, Asim K.; Tiwari, Lalchand R.; Das, Tilak; Baruah, Kartik |
2007 | Persistent sub-lethal chlorine exposure elicits the temperature induced stress responses in Cyprinus carpio early Wngerlings | Verma, A.K.; Pal, A.K.; Manush, S.M.; Das, T.; Dalvi, R.S.; Chandrachoodan, P.P.; Ravi, P.M.; Apte, S.K. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 215