Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 215
Issue Date | Title | Author(s) |
2022 | Sources, Origin and Characterization of Edible Packaging | Bomzon, Padma Sangmu |
2016-07 | Application of Anti-snake Venom in a Neonate with Snake bite | De, Arun Kumar; Mondal, Gopi Nath; Naik, Surjit; Chanda, Angsuman; Sinha, Nirmalya Kumar |
2016-04 | Nutritional Status of the Low Socioeconomic Psychologically Healthy Adolescent: A Study from Rural Areas of Paschim Medinipur District, India | Sinha, Nirmalya Kumar; Patsa, Malay Kumar; Chakrabortty, Sumandev; Chattopadhyay, Jadab Chandra; Maiti, Smarajit |
2016 | Relationship Between Socioeconomic Status and HIV Infection in Rural People of Three Districts of West Bengal, India | Barick, Soumitra; Chattopadhyay, Sandip; Purkait, Bulbul; Sinha, Nirmalya Kumar; Ghosh, Debidas |
2016-03 | Relationship of menstrual disorders with nutritional status of college girls from Bankura District, West Bengal, India | Patsa, Malay Kumar; Pal, Dibya; Sen, Srimanta; Ganguly, Mousumi; Sinha, Nirmalya Kumar; Das, Dulal Chandra; Chakrabortty, Sumendev; Das, Monalisa |
2017-07 | Antibacterial Effect of Allium Sativum and Zingiber Officinale Extracts on Some Urinary Tract Infection Causing Bacteria | Pattanayak, Sudeshna; Samanta, Pradip; Maiti, Smarajit; Sinha, Nirmalya Kumar; Parida, Shweta |
2017 | Better Predictive Value of Cancer Antigen125 (CA125) as Biomarker in Ovary and Breast Tumors and its Correlation with the Histopathological Type/Grade of the Disease | Nazmeen, Aarifa; Maiti, Smarajit; Manda, Kusumita; Roy, Samir Kumar; Ghosh, Tamal Kanti; Sinha, Nirmalya Kumar; Mandal, Kamalika |
2017-02 | Green Tea (Camellia sinensis) Protects Against Arsenic Neurotoxicity via Antioxidative Mechanism And Activation of Superoxide Dismutase Activity | Maiti, Smarajit; Acharyya, Nirmallya; Ghosh, Tamal K.; Ali, Sk. Sajed; Manna, Emili; Nazmeen, Aarifa; Sinha, Nirmalya K |
2017-07 | Use of Medicinal Plants for the Treatment of Urinary Tract Infections: a Study from Paschim Medinipur District, West Bengal, India | Pattanayak, Sudeshna; Das, Dulal Chandra; Sinha, Nirmalya Kumar; Parida, Shweta |
2018-06 | HIV infection and hepatic enzymes abnormalities: A hospital based study among the HIV infected women of India | Barick, Soumitra; Chattopadhyay, Sandip; Sinha, Nirmalya Kumar; Purkait, Bulbul |
2018-03 | Impact of BMI and CD4 + count on lipid profile among newly diagnosed HIV patients: A hospital-based study in a medical college from India | Barick, Soumitra; Chattopadhyay, Sandip; Sinha, Nirmalya Kumar; Purkait, Bulbul; Dey, Arindam |
2018-12 | Tribal lactating mothers manifest more under nutrition in rural areas of Paschim Medinipur district of India | Sinha, Nirmalya Kumar; Maiti, Smarajit; Das, Dulal Chandra |
2021-03 | Effect of drying techniques on yield, nutritional, minerals of wild banana pulp (Musa balbisiana Colla): physicochemical and morphological characterization thereof | Borah, Twinkle; Washmin, Nooreen; Bora, Nayan Jyoti; Saikia, Jadumoni; Bomzon, Padma Sangmu; Ahmed, Tobiul Hussain; Manna, Prasenjit; Saikia, Siddhartha Proteem; Banik, Dipanwita |
2011-12 | Anthropometric Assessment of Nutritional Status Among College Women of Midnapore, West Bengal, India | Mandal, Sumana; Sinha, Nirmalya Kumar; Samanta, Pradip; Das, Subal; Bose, Kaushik |
2010 | A Longitudinal study of weight gain among Santal and Non-Santal infants of Kankabati Gram Panchayat, West Bengal, India | Sarkar, Arpita; Samanta, Mousumi; Sinha, Nirmalya Kumar; Samanta, Pradip; Das, Subal; Bose, Kaushik |
2010 | A Longitudinal growth study of weight among Lodha and Non-Lodha infants and young children of Lodhasuli, West Bengal, India | Sinha, Nirmalya Kumar; Das, Subal; Bose, Kaushik; Nandi, Dilip Kumar |
2013-02 | Developments of Rill Networks: An Experimental Plot Scale Study | Shit, Pravat Kumar; Bhunia, Gouri Sankar; Maiti, Ramkrishna |
2012-10 | Assessment of School Infrastructure at Primary and Upper Primary Level: A Geospatial Analysis | Bhunia, Gouri Sankar; Shit, Pravat Kumar; Duary, Soumen |
2013-03 | Assessment of Factors Affecting Ephemeral Gully Development in Badland Topography: A Case Study at Garbheta Badland (Pashchim Medinipur, West Bengal, India) | Shit, Pravat Kumar; Bhunia, Gouri Sankar; Maiti, Ramkrishna |
2018 | Comparison of GIS-based interpolation methods for spatial distribution of soil organic carbon (SOC) | Bhunia, Gouri Sankar; Shit, Pravat Kumar; Maiti, Ramkrishna |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 215