Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 215
Issue Date | Title | Author(s) |
2014 | Pattern of growth and structural changes of own resources of panchayats of West Bengal vis-a-vis other states of INDIA: an analysis | Chakraborty, Suman |
2016-01 | Potential landslide susceptibility mapping using weighted overlay model (WOM) | Shit, Pravat Kumar; Bhunia, Gouri Sankar; Maiti, Ramkrishna |
2017-10 | Non-Timber Forest Products for Livelihood Security of Tribal Communities: A Case Study in Paschim Medinipur District, West Bengal | Shit, Pravat Kumar; Pati, Chandan Kumar |
2018-06 | Assessment of spatial variability of soil properties using geostatistical approach of lateritic soil (West Bengal, India) | Bhunia, Gouri Sankar; Shit, Pravat Kumar; Chattopadhyay, Rabindranath |
2015 | Issues of own resources mobilization of Panchayets: a district level study in West Bengal | Chakraborty, Suman |
2015-06 | FARMERS’ PERCEPTIONS OF SOIL EROSION AND MANAGEMENT STRATEGIES IN SOUTH BENGAL IN INDIA | Shit, Pravat Kumar; Bhunia, Gouri Sankar; Maiti, Ramkrishna |
2012-08 | Effects of plant root density on the erodibility of lateritic topsoil by simulated flume experiment | Shit, Pravat Kumar; Maiti, Ramkrishna |
2012-10 | Appraisal of Teachers’ Index in primary and upper primary level: a Geospatial Analysis | Bhunia, Gouri Sankar; Shit, Pravat Kumar |
2018-07 | The Economic and Institutional Constraints of own source revenue of few Gram Panchayats in Howrah District of West Bengal in India | Chakraborty, Suman |
2014-06 | Impediments of Own Resources Mobilization of the Local Self Government a Study on Grampanchayat Bagnan-I in the Howrah District of West Bengal (1990-91 to 2012-13) India | Chakraborty, Suman |
2014-07 | Growth and Utilisation Ratio of Own Sources Revenue of Gram Panchayats in Howrah District of West Bengal | Chakraborty, Suman |
2021-08 | An Economic Analysis on Groundwater in India | Chakraborty, Suman; Chaudhury, Arpita; Panda, Riddhima |
2018-07 | Analysis of Tax Revenue of GPs and its Co-factors at the Household Level: A study on selected Villages of Selected GPs of Bagnan-I Block of Howrah District of West Bengal in India | Chakraborty, Suman |
2019-01 | Understanding juvenile delinquency cases of India (2010-2015) through statistical measures | Chaudhury, Arpita; Chakraborty, Suman |
2018-07 | Own Resource Mobilization of Howrah Zilla Parishad of West Bengal in India | Chakraborty, Suman |
2018-07 | Own Resource Mobilisation of Panchayat Samitis: An Analysis on few Panchayat Samitis of Howrah District of West Bengal in India | Chakraborty, Suman |
2015 | Little Magazines of Medinipur: The alternative sources of Social Science information | Adhikary, Biswajit; Rath, Durga Sankar |
2020 | Nephroprotective Effect of Green Synthesised Gold Nanoparticles Using Bark Extract of Terminalia Arjuna on Acetaminophen Induced Nephrotoxicity in Male Albino Rat | Mitra, Mousumi; Bandyopadhyay, Amit; Datta, Gouriprasad; Nandi, Dilip K |
2020-05 | Beneficial Effects of Yoga on Memory and Cognition Associated to Stress | Mitra, Sudeep; Mitra, Mousumi; Saha, Mantu; Nandi, Dilip Kumar |
2022 | Supplementation of Quercetin Nutraceutical Ameliorates Stress among Female College Students | Mitra, Sudeep; Mitra, Mousumi; Saha, Mantu; Nandi, Dilip Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 215