Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 215
Issue Date | Title | Author(s) |
2021-05 | Grammatical Fireworks Algorithm Method for Breast Lesion Segmentation in DCE-MR Images | Patra, Dipak Kumar; Mondal, Sukumar; Mukherjee, Prakash |
2019 | An Analysis of Standard of Living Index in West Bengal’s Paschim Medinipur District: An Application of Average Correlation Method | Pattanayek, Sanjoy Kumar; Mookherjee, Subikash; Mondal, Debasish |
2018 | Construction of Education Index for the Blocks of Paschim Medinipur District: An Appraisal through the Application of Average Correlation Method | Pattanayek, Sanjoy Kumar; Mookherjee, Subikash; Mondal, Debasish |
2022-08 | Segmentation of breast lesion in DCE‑MRI by multi‑level thresholding using sine cosine algorithm with quasi opposition‑based learning | Si, Tapas; Patra, Dipak Kumar; Mondal, · Sukumar; Mukherjee, Prakash |
2021 | Breast DCE-MRI segmentation for lesion detection by multi-level thresholding using student psychological based optimization | Patra, Dipak Kumar; Si, Tapas; Mondal, Sukumar; Mukherjee, Prakash |
2021-01 | Minimum r-neighborhood covering set of permutation graphs | Adhya, Amita Samanta; Mondal, Sukumar; Barman, Sambhu Charan |
2021 | Cliques and Clique Covers in Interval-Valued Fuzzy Graphs | Patra, Napur; Pramanik, Tarasankar; Pal, Madhumangal; Mondal, Sukumar |
2019 | Assessment of Urbanization in Census-units through Construction of a Generalized Urbanization Index: A Study for Economically Backward Regions of West Bengal During 1991 to 2011 | Mookherjee, Subikash; Pattanayek, Sanjoy Kumar; Mondal, Debasish |
2016-03 | Educational Development in Blocks of Paschim Medinipur District (west Bengal) between 2005-2006 and 2012-2013: Panel Data Analysis through Education Index | Pattanayek, Sanjoy Kr.; Mondal, Debasish |
2021 | Adivasi "Kora" upojatir bismritapray shabdakosh -- ekti anusandhan (Socio-cultural, Educational and Medicinal Practices of Tribals) | Kar, Patitpaban; Gupta, Ashis Kumar |
2011-04 | Effect of Two Herbicides on Xenylla Welchi (Hexapoda:Collembola) Under Laboratory Conditions | Haque, A.; Das Gupta, R.; Chakravorty, P. P. |
2021 | Relative toxicity of Lead and Nickel on acid and alkaline phosphatase in epigeic earthworm Eisenia fetida (Savigny,1826) | Dey, Atanu; Chakravorty, Partha Pratim; De, Subrata Kumar |
2010-06 | Studies on Relative Toxicities of Six Insecticides on Epigeic Earthworm, Perionyx excavatus | Das Gupta, R.; Chakravorty, P. P.; Kaviraj, A. |
2021-08 | Effect of Some Heavy Metal (Zn, Cu, Pb) Pollutants and Microbial Load on the Edible Oyster (Saccostrea Cucullata) In Sundarban, West Bengal | Jana, Harekrishna; Malik, Bivas Kumar; Shit, Puspendu; Chakraborty, Partha Pratim; Mondal, Keshab Chandra |
2016-06 | Effect of Herbicides on Digestive Enzyme Activity of Epigeic Indigenous Earthworm Perionyx Excavatus (Oligochaeta) | Sanyal, S.; Chakravorty, P.P.; Kaviraj, A. |
2017-09 | Are the Sundarban Prawns Contaminated with Microbes ? | Mukherjee, Pritam; Jana, Harekrishna; Roy Chowdhury, Roopali; Nayak, Bulti; Ray, Madhumita; Mitra, Abhijit |
2016; 2016 | Ecological Health of Indian Sundarbans and Its Management | Mitra, Abhijit; Mitra, Abhijit; Jana, Harekrishna; Jana, Harekrishna; Ray Chaudhuri, Tanmay; Ray Chaudhuri, Tanmay |
2017 | Synthesis of a new pyridinyl thiazole ligand with hydrazone moiety and its cobalt(III) complex: X-ray crystallography, in vitro evaluation of antibacterial activity | Bera, Pradip; Brandao, Paula; Mondal, Gopinath; Jana, Harekrishna; Jana, Abhimanyu; Santra, Ananyakumari; Bera, Pulakesh |
2017-09 | Quality of Cultured Shrimp from World Heritage Site of Indian Sundarbans in Context to Microbial Load | Roy, Satarupa; Jana, Hare Krishna; Nayak, Bulti; Zaman, Sufia; Roy, Madhumita; Mitra, Abhijit |
2013 | Spatio-Temporal Variation of Stored Carbon In Porteresia Coarctata Along The East And West Coasts Of India | Jana, Harekrishna; Zaman, Sufia; Chakraborty, Shankhadeep; Pramanick, Prosenjit; Chandra, Mondal Keshab; Abhijit, Mitra |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 215