Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 215
Issue Date | Title | Author(s) |
2015 | Prevalence and Antimicrobial Susceptibility Pattern of Different Clinical Isolates of HA-MRSA and CA-MRSA in a Tertiary Care Rural Hospital, Bankura, West Bengal, India | Jana, Harekrishna; Roy, Tamann; Dey, Rupali; Dey, Jayanta Bikash; Ghosh, Abhrajoti; Mondal, Keshab Chandra |
2019-09 | Synthesis, structure and catalytic promiscuity of a napthyl-pyrazole Mn(II) complex and structure–activity relationships | Jana, Abhimanyu; Brandao, Paula; Jana, Harekrishna; Jana, Atish Dipankar; Mondal, Gopinath; Bera, Pradip; Santra, Ananyakumari; Mahapatra, Ajit Kumar; Bera, Pulakesh |
2020 | Influence of nature in controlling filarial transmission: A study in slums of Burdwan | Bhattacharjee, Indranil; Mandal, Biplab; Chakravorty, Partha Pratim |
2017 | Response of enzyme biomarker and life-history parameters of epigeic earthworm Perionyx excavatus exposed to organophosphate pesticide | Sanyal, Somanka; Kaviraj, Anilava; Chakravorty, Partha Pratim |
2013 | Enhancement of Phytoplankton Community of Brackishwater System by Iron Fertilization | Zaman, Sufia; Bhattacharyya, Subhro Bikash; Alam, Md. Aftab; Jana, Harekrishna; Roy Chowdhury, Mahua; Sinha, Subhasmita; Mondal, Kunal; Mitra, Abhijit |
2015-02 | Concentrations of Zinc, Copper, Lead And Cadmium In Edible Fin Fishes Of Coastal West Bengal, India | Agarwal, Suresh; Rudra, Tanmoy; Jana, Harekrishna; Guha, Arnesha; Bhowmick, Chandra Sekhar; Purkait, Kinsuk; Amin, Gahul; Zaman, Sufia; Mitra, Abhijit |
2021 | Natural medicinal plant products as an immune-boosters: A possible role to lessen the impact of Covid-19 | Sk, Saruk Islam; Midya, Sujoy; Sinha, Sanjit; Sk, Md Abu Imam Saadi |
2019-05 | Attachment and antimicrobial susceptibility of bacterial associates of zooplanktonic copepod: Lesson for environmental safety | Midya, Sujoy; Ganguly, Ram Kumar; Sk, Saruk Islam; Chakraborty, Susanta Kumar |
2018 | Antioxidant and Anticancer Roles of a Novel Strain of Bacillus anthracis Isolated from Vermicompost Prepared from Paper Mill Sludge | Ganguly, Ram Kumar; Midya, Sujoy; Chakraborty, Susanta Kumar |
2018-05 | Ecological Gradients Determining the Zooplankton-Macrophyte Interaction and Diversity in Brackish Water Wetlands of Midnapore (East), West Bengal, India | Midya, Sujoy; Sk, Saruk Islam; Paul, Raj; Chakraborty, Susanta Kumar |
2018-03 | Observation on freshwater zooplankton and hydrophytes composition in different wetlands of Paschim Medinipur, West Bengal (India) | Midya, Sujoy; Bhattacharya, Sayan; Sk, Saruk Islam; Ganguly, Ram Kumar; Chakraborty, Susanta Kumar |
2020-12 | “ईशा वास्यमिदं सववि्”- ईशोपमिषन्िन्रस्य स्वतन्रिेकिध्ययिि् | Ghorai, Palash |
2015-05 | Isolation and Characterization of dye degrading bacteria from textile industrial waste, Panskura, West Bengal, India | Jana, Harekrishna; Roy, Kajari; Mondal, Keshab Chandra |
2014-10 | Effect of microbial load on the condition index of the edible oyster, Saccostrea cucullata in the Sundarbans, India | Jana, Harekrishna; Mondal, Keshab Chandra; Maity, Chiranjit; Das, Arpan; Halder, Suman Kumar; Mitra, Abhijit; Pati, Bikas Ranjan |
2013 | Variation of antioxidant biomarkers in the edible oyster Saccostrea cucullata collected from three different water bodies of Sundarbans | Jana, Harekrishna; Mondal, Keshab Chandra; Maity, Chiranjit; Ghosh, Kuntal; Mitra, Abhijit; Banerjee, Kakoli; Dey, Sankar; Pati, Bikas Ranjan |
2017-12 | Antibacterial, anti-diabetic and antiinflammation property of the sea weed, porteresia coarctata, collected from mangrove fringed mudflat of Sundarban coast, West Bengal | Jana, Harekrishna; Mondal, Keshab Chandra |
2021-08 | Effect of some heavy metal (zn, cu, pb) pollutants and microbial load on the edible oyster (saccostrea cucullata) in sundarban, West Bengal | Jana, Harekrishna; Malik, Bivas Kumar; Shit, Puspendu; Chakraborty, Partha Pratim; Mondal, Keshab Chandra |
2019-04 | Study the Anthropogenic Pressure in an Around the Water of Shilabiti River near Ghatal, Paschim Midnapur, West Bengal, India. | Sasmal, Tarun; Jana, Harekrishna |
2014-02 | Will Avicennia Alba Thrive in Climate Change Induced Salinity Rise? | Jana, Harekrishna; Mitra, Abhijit; Zaman, Sufia; Bose, Rahul; Raha, Atanu Kumar |
2016-03 | Effect of selected fungicides on cellulase activity of epigeic earthworm Eisenia fetida (Oligochaeta) | Mandal, Sujoy; Kundu, Jayanta Kumar; Chakravorty, Partha Partim |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 215