Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 215
Issue Date | Title | Author(s) |
2015-02 | Effect of herbicides on Cyphoderus javanus (Hexapoda: Collembola) under laboratory conditions | Chakravorty, Partha Pratim; Haque, Asraful; Sanyal, Somanka; Dasgupta, Rupa |
2014 | Status of Heavy Metal in the Lower Gangetic Delta: Implication of Acidification on Compartmentation | Mitra, Abhijit; Zaman, Sufia; Jana, Harekrishna; Ray Chaudhuri, Tanmay; Amin, Gahul; De, U.K.; Das, Somnath |
2015-12 | The Impact of Coal fly ash Power Station on Distribution and Biodiversity of Freshwater Fishes in Rupnarayan River, West Bengal, india | Ghorai, Mrinmay; B.C, Patra; Sar, Utpal Kumar; Bhattacharya, Manojit; Jana, Harek; Kar, Avijit |
2017-03 | Comparative Study on the Antimicrobial Activity, Anti-oxidant, anti-diabetic and Anti-inflammatory Property of Fresh Water Molluscs(bellamya bengalensis) and Marine Molluscs (saccostrea cucullata.) | Jana, Harekrishna; Mitra, Abhijit; Mondal, Keshab Chandra |
2017-08 | Synthesis, in vitro evaluation of antibacterial, antifungal and larvicidal activities of pyrazole/pyridine based compounds and their nanocrystalline MS (M = Cu and Cd) derivatives | Mondal, Gopinath; Jana, Harekrishna; Acharjya, Moumita; Santra, Ananyakumari; Bera, Pradip; Jana, Abhimanyu; Panja, Anangamohan; Bera, Pulakesh |
2020 | Study on the physico-chemical and Coliform load of waste water collected from Haldia Industrial site | Jana, Harekrishna; Ghorai, Shakuntala; Pradhan, Moumita; Nandi, Chameli; Maji, Manisha; Pradhan, Suchismita; karan, Nita; Bhunia, Tinku; Mondal, Poulami |
2015 | Antimicrobial Activity of the Body Fluid of Saccostrea Cucullata from Sunderban Mangrove Forest, North-East Coast of Bay of Bengal, India | Jana, Piyali; Jana, Harekrishna; Das, Tushar Kanti; Hossain, Mohammad Belal |
2017-08 | Synthesis, in vitro evaluation of antibacterial, antifungal and larvicidal activities of pyrazole/pyridine based compounds and their nanocrystalline MS (M = Cu and Cd) derivatives | Mondal, Gopinath; Jana, Harekrishna; Acharjya, Moumita; Santra, Ananyakumari; Bera, Pradip; Jana, Abhimanyu; Panja, Anangamohan; Bera, Pulakesh |
2015 | Evaluation of anti-infective potential of fruits of common mangrove tree Sonneratia apetala against some selected pathogenic fungi and bacteria | Jana, Harekrishna; Mondal, Keshab Chandra; Pati, Bikas Ranjan; Mitra, Abhijit |
2018 | Seasonal Variation of Meiobenthic Fauna Specially Nematode, Copepoda and Ostracoda at Digha Coastal Belt, Midnapore (East), West Bengal, India | Bhattacharya, Sayan; Pau, Raj; Ganguly, Ram Kumar; Midya, Sujoy; Tamili, Dipak Kumar |
2018 | Review on: Short Hairpin Ribonucleic Acid (RNA) | Saruk Islam, Sk; Midya, Sujoy; Ganguly, Ram Kumar; Bhattacharya, Sayan |
2015 | Prevalence and Antimicrobial Susceptibility Pattern of Different Clinical Isolates of HA-MRSA and CA-MRSA in a Tertiary Care Rural Hospital, Bankura, West Bengal, India | Jana, Harekrishna; Roy, Tamanna; Dey, Rupali; Dey, Jayanta Bikash; Ghosh, Abhrajoti; Mondal, Keshab Chandra |
2017 | Synthesis of a new pyridinyl thiazole ligand with hydrazone moiety and its cobalt(III) complex: X-ray crystallography, in vitro evaluation of antibacterial activity | Bera, Pradip; Brandão, Paula; Mondal, Gopinath; Jana, Harekrishna; Jana, Abhimanyu; Santra, Ananyakumari; Bera, Pulakesh |
2021 | Biological Impact of Feeding Rats with Cry Protein Based Diet | Samanta, Tanushree Tulsian; Khamrai, Arpita Rani |
2019-09 | Study of toxicity of bacillus thuringiensis cry protein isolated from 1953 strain of bacillus thuringiensis on the rat hepatic and renal tissues in a 90 day feed design | Samanta, Tanushree; Khamrai, Arpita Rani |
2022 | Effects of Cry Protein Based Diet on the Intestinal Motility and Histopathological Changes in Male Albino Rats | Khamrai, Arpita Rani; Samanta, Tanushree Tulsian |
2009-09 | New experimental design: Dehydration induced uremia and oxidative stress on male albino rats, innovative approach to researchers for further study on kidney disease | Das, Koushik; Samanta, Tanushree; Ghosh, Debidas; Nandi, Dilip Kumar |
2021 | Effect of Metal Contamination and Pesticides on the Cellulase-producing Microbes Present in the Gut of Perionyx Excavatus | Samanta, Tanushree; Das, Ankita |
2021-08 | Effect of Cry Protein Induced Toxicity on Different Biochemical Parameters of The Tissue of Interest | Samanta, Tanushree; Khamrai, Arpita Rani |
2014-01 | Isolation and Characterization of Xanthomonas oryzae isolates from different regions of Midnapore district of West Bengal and their ecofriendly management by some medicinal plant extracts | Samanta, Tanushree Tulsian; Samanta, Pradip; Das, Ankita |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 215