Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/535
Title: | A Longitudinal growth study of weight among Lodha and Non-Lodha infants and young children of Lodhasuli, West Bengal, India |
Authors: | Sinha, Nirmalya Kumar Das, Subal Bose, Kaushik Nandi, Dilip Kumar |
Keywords: | India Longitudinal Study Lodha Infants Young Children |
Issue Date: | 2010 |
Publisher: | Antrocom Online Journal of Anthropology |
Abstract: | This is the first community based longitudinal study among the Lodha tribals and nonLodha children of Lodhasuli, West Bengal, India. The objective of the present longitudinal growth study was to compare the growth in weight of Lodha (tribal) children with the nonLodha children of two different nearby villages of Midnapore. The weight of 44 boys and 55 girls, from poor-class families in tribal and rural part of the Lodhasuli, Midnapore, were taken at one month interval over periods of up to 24 months. Independent sample ttest were used to compare the weight between sex and caste. Significant differences (p<0.001) in weight among both boys and girls were observed. Significant deviations (p<0.001) in weight were also observed from the NCHS data. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/535 |
ISSN: | 1973-2880 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010 A Longitudinal growth study of weight among Lodha and Non-Lodha infants and young children of Lodhasuli-AOJA.pdf | 163.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.