Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/536
Title: | A Longitudinal study of weight gain among Santal and Non-Santal infants of Kankabati Gram Panchayat, West Bengal, India |
Authors: | Sarkar, Arpita Samanta, Mousumi Sinha, Nirmalya Kumar Samanta, Pradip Das, Subal Bose, Kaushik |
Keywords: | Longitudinal Study India Santal Infants Tribals |
Issue Date: | 2010 |
Publisher: | Indian Journal of Biological Sciences |
Abstract: | A community based longitudinal study among Santal tribal and non-Santal infants and young children of Kankabati Gram Panchayat, West Bengal, India was undertaken. The objective was to compare the growth in weight of the 'studied communities. The weights of 48 boys and 51 girls were taken at one month interval over periods of up to 24 months. Among boys, there existed significant ethnic differences in mean weight at all ages except birth. Similarly, in girls, there existed significant ethnic differences in mean weights at all ages except at birth, 17 months and the duration 19-24 months. Significant sex differences (p < 0.05) at ages 8 and 13 months were observed among non-Santals. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/536 |
ISSN: | 0972-8503 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010 A Longitudinal study of weight gain among Santal and Non-Santal infants of Kankabati Gram Panchayat-IJBS.pdf | 853.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.