Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/547
Title: | Relationship Between Socioeconomic Status and HIV Infection in Rural People of Three Districts of West Bengal, India |
Authors: | Barick, Soumitra Chattopadhyay, Sandip Purkait, Bulbul Sinha, Nirmalya Kumar Ghosh, Debidas |
Keywords: | Socioeconomic status Body mass index Awareness Migrant |
Issue Date: | 2016 |
Publisher: | Indian Journal of Biological Sciences |
Abstract: | The socioeconomic condition, nutritional status makes a complex relationship on the risk of HIV infections and also the progression of the infection in the body. The differentiationin disease progressionamong males and femaleswas little understood in the rural settings of West Bengal. A hospital based cross sectional study was conducted to investigate the impact of nutritional status in terms of body mass index and socioeconomic status (SES) on HIV infection status among the people of three districts of Jangalmahal areas of West Bengal. The study was conducted in the Midnapore Medical College and Hospital, Midnapore. The socioeconomic status of the participants was collected through a questionnaire method and height and weight were measured to determine the nutritional status of the HIV-positive and HIV-negative individuals. The highest numbers of HIV-positive individuals were found in the age group of =35 years in both sexes. Unemployed males and females had 3.91 and 1.28 times greater chance of being HIV infected. It was observed that the risk of HIV infection was associated with low education (P<0.01), low family income (P<0.001) and low socio-economic condition (P<0.001) among the female and occupational condition (P<0.01) of the male. The study shows some indicators of SES were related to HIV infection. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/547 |
ISSN: | 0972-8503 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 Relationship between socioeconomic status and HIV infection in rural people of three districts of West Bengal, India-IJBS.pdf | 549.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.