Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/560
Title: | Diabetes in rural individuals of different nutritional status and the alarming situation demands focus more on its under-nutrition association |
Authors: | Maiti, Smarajit Sinha, Nirmalya K. Khan, Md. Mobidullah Das, Prasanta K. Chattopadhyay, Jadab C. |
Keywords: | Body mass index Blood pressure Malnutrition related diabetes Semi-urban/ rural community Socioeconomic status |
Issue Date: | Sep-2014 |
Publisher: | Archives of Physiology and Biochemistry ( Informa UK Ltd.) |
Abstract: | Objective: To study the relationship of nutritional-status with diabetes. Design: The socioeconomics/anthropometrics, blood-glucose/systemic-hypertension are evaluated in consecutively- selected diabetic-patients. Setting: Semi-urban/rural India. Subjects: Hyperglycaemic patients (total 90/male 37). Results: Blood-glucose (PP-mean ± SE) in individuals is overweight – 38.89% (226.94 ± 9.59), normal- weight 50% (217.58 ± 1.34), underweight 11.11% (305.50 ± 21.35) indicating most hyperglycaemia in undernourished-group (F ¼ 6.357, p50.003). This group occupies higher glucose-groups in 140, 141–270, and 270 mg/dL. The blood-glucose negatively correlates with waist(r ¼ 0.282; p50.01) and hip (r ¼ 0.254; p50.05) circumference indicating the under-nutrition association with glucose-homeostasis (F ¼ 7.6–8.2, p50.001). The higher glucose is noticed in more number of individuals in lower (540 years) age-group (2¼ 12.86; p50.002/ ¼ 0.355; p50.001). The prevalence of hypertension is 28% (underweight ¼ 20%, overweight ¼ 27%, normal ¼ 30%). The group of 141–270 mg/dL glucose has 45% and rest groups together have 23% hypertensive individuals relating directly, hypertension and diabetic-onset. Conclusions: Diabetes, explored in540 years group and even more in female should be extensively studied accounting WHO categorization (1985/TRS/727) of malnutrition related diabetes (MRDM). Further, different interactive risk-factors should be properly addressed and the global-malnutrition/gender-based inequities be eradicated. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/560 |
ISSN: | 1381-3455 1744-4160 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 Diabetes in rural individuals of different nutritional status-APB.pdf | 245.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.