Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Ankita | - |
dc.contributor.author | Sinha, Nirmalya K. | - |
dc.contributor.author | Maiti, Smarajit | - |
dc.contributor.author | Roy, Samir K. | - |
dc.contributor.author | Maiti, Kartik | - |
dc.date.accessioned | 2022-04-21T09:16:12Z | - |
dc.date.available | 2022-04-21T09:16:12Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.issn | 0970-8928 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/563 | - |
dc.description.abstract | Research question What is the health status of partially immunized preschool children? Setting This study was done in rural part of Midnapore District and associated Jungle-Mahal area, West Bengal. Design Six month community based cross-sectional study Participants Sixty (60) preschool rural children were selected randomly Methodology Evaluation of immunization status and nutritional assessment by standard questioner method and Kuppuswami’s socioeconomic status scale. Anthropometric measurement was done to evaluate thinness, stunting and wasting. Statistic was done with Version 10.0, SPSS. Results The partial immunization (PI) rates are higher in girl than boys (55.17% vs. 45.16%) and body mass index is better in fully-immunized children of either sex (girls 14.04 vs. 13.18 and boys 14.54 vs. 13.31, p<0.05). The grade II/ III thinness, stunting, wasting and underweight are common in PI group but mild thinness as observed in fully immunized group indicates other factorial influences also. Partial immunization and malnourishment exhibits significant adverse and synergistic effects on children’s health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Maternal and Child Health | en_US |
dc.subject | Partial immunization | en_US |
dc.subject | Undernutrition | en_US |
dc.subject | stunting | en_US |
dc.subject | wasting | en_US |
dc.subject | preschool children | en_US |
dc.subject | India | en_US |
dc.title | Reciprocity between partial immunization and malnutrition significantly impairs health of preschool children | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 Reciprocity between partial immunization and malnutrition significantly impairs health of preschool children-IJMCH.pdf | 192.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.