Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Nirmalya Kumar | - |
dc.contributor.author | Mait, Kartik | - |
dc.contributor.author | Samanta, Pradip | - |
dc.contributor.author | Das, Dulal Chandra | - |
dc.contributor.author | Banerjee, Priyanka | - |
dc.date.accessioned | 2022-04-22T06:06:26Z | - |
dc.date.available | 2022-04-22T06:06:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1391-5452 | - |
dc.identifier.issn | 2386-110x | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/565 | - |
dc.description.abstract | Objective: To assess the prevalence of undernutrition (underweight, stunting and wasting) among preschool children of Kankabati grampanchayat, Paschim Medinipur, West Bengal, India Methods: The study was a community based, cross-sectional survey carried out among 410 Bengali Hindu low socioeconomic preschool children (198 boys and 212 girls) of 2 to 6 years. The height and weight of each child were taken. The results were analyzed by Z score values according to height for age, weight for age and weight for height with reference to NCHS. Results: The overall prevalence of undernutrition among these children was: underweight 47%, stunting 43% and wasting 24%. Severe (below –3 Z score) underweight, stunting and wasting was 13.7%, 16.3% and 7.9% espectively. Prevalence of underweight was higher in boys (45.5%) than girls (43.9%); stunting and wasting were also higher in boys (44.9% stunting and 25.3% wasting) than girls (41.5% stunting and 22.6% wasting). Conclusion: The findings of the present studyrevealed widespread prevalence of undernutrition among preschool children of Kankabati grampanchayat, Paschim Medinipur, West Bengal, India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Journal of Child Health | en_US |
dc.subject | Preschool children | en_US |
dc.subject | Community health | en_US |
dc.subject | Undernutrition | en_US |
dc.title | Nutritional status of 2–6 year old children of Kankabati grampanchayat, Paschim Medinipur district, West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 Nutritional status of 2–6 year old children of Kankabati grampanchayat-SLJCH.pdf | 199.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.