Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/574
Title: | Prevalence of anemia and its possible attributing factors in psychologically healthy women of reproductive ages in Midnapore (Jangalmahal-area), India |
Authors: | Sinha, NK Chattopadhyay, JC Das, PK Maiti, S Maiti, K |
Keywords: | Anemia Body Mass Index Women's Health Socioeconomic status psychological factors |
Issue Date: | Sep-2013 |
Publisher: | Indian Journal of Community Health |
Abstract: | Background: Worldwide, anemia in pregnant women is associated with low birth-weight, perinatal and maternal mortality. The Childhood malnourishment results in ill-health and psychosocial problems. In the present study, prevalence of anemia is determined in a communitybased cross-sectional survey (June 2010 to May 2011) in non-pregnant, psychologically fit and economically backward women (total 241, 15-49 years). Methods: The investigation is based on interviews on a pre-tested, semi-structured questionnaire after testing with Mental Status Examination. Body mass index is assessed to evaluate undernutrition and thinness. Data processing and descriptive statistics were done using the SPSS, 2010. The Pearson -2 and ANOVA tests were performed to predict the level of significance. Results: Anthropometric indices and hemoglobin level indicate that the prevalence of anemia (Hb<12 g/dl, WHO) is 69.7% (p<0.01), which is severe in malnourished individuals (30%). It is found that, the anemia status (primary and mild) is better correlated with undernutrition and thinness. It is also noticed that the moderate to severe anemia is more indicative to pathological state than physiological state in grade II/III thinness. Likewise, anemia also occurring in normal or overweight group indicates, beside nutrition, influence of possible pathological, psychological or environmental factors are also occurring. Conclusion: Present findings necessitates extensive health program. An unplanned urbanization resulting unfriendly socio-demographic changes is more detrimental than natural adversity associated rudimentary character of a rural area. Beside supplementation, proper health awareness is more important at policy making level for global management of anemia. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/574 |
ISSN: | 0971-7587 2248-9509 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 Prevalence of anemia and its possible attributing factors in psychologically healthy women of reproductive ages in Midnapore-IJCH.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.