Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayen, Sumita | - |
dc.contributor.author | Bhunia, Gouri Sankar | - |
dc.contributor.author | Shit, Pravat Kumar | - |
dc.date.accessioned | 2022-04-27T08:08:08Z | - |
dc.date.available | 2022-04-27T08:08:08Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.issn | 2329-6755 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/582 | - |
dc.description.abstract | The aim of the study is to delineate the morphometric characteristics of Kangshabati-Darkeswar Interfluves Area using remote sensing and GIS technology. 10 km2 grids were elaborate to delineate the relief characteristics using Advance Space Thermal Emission and Radiometer (ASTER) data. Drainage networks were automatically extracted from digital aster elevation models. Second order local polynomial (LP) interpolation technique was used to estimate the surface characteristics of the study area using ArcGIS 9.3. The absolute elevation of the study region is extended between 4.0-949.29 m with an average elevation of 484.50 m. The highest relative relief resulted 833.69 m, whereas the average ruggedness index of the study area is recorded as 0.09 per 10 km2 area. The average drainage density of the study area was computed 0.73/sq. km and the highest drainage intensity are recorded as 9.58/10 km2 grid area. The average length of overland flow of the study area was 2.56/10 km2 grid areas. The result of the study highlights an about the spatial distribution of relief and hydrological characteristics which may provide the knowledge to devise and accomplish an appropriate plan to progress agriculture and others allied activities. Hence, from the study, it can be concluded that remote sensing data (ASTER –DEM) coupled with GIS techniques prove to be a competent tool in morphometric analysis and the data can be used for basin or interfluves area management and other hydrological studies in future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Geology and Geoscience | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | GIS | en_US |
dc.subject | Morphometry relief characteristics | en_US |
dc.subject | Drainage characteristics | en_US |
dc.title | Morphometric Analysis of Kangshabati-Darkeswar Interfluves Area in West Bengal, India using ASTER DEM and GIS Techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
morphometric-analysis-of-kangshabati-darkeswar-interfluves-area-in-west-bengal.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.