Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Gouri Sankar | - |
dc.contributor.author | Shit, Pravat Kumar | - |
dc.contributor.author | Mait, Ramkrishna | - |
dc.date.accessioned | 2022-04-29T06:23:55Z | - |
dc.date.available | 2022-04-29T06:23:55Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.issn | 2363-6211 | - |
dc.identifier.issn | 2363-6203 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/590 | - |
dc.description.abstract | The present study was conducted to assess soil organic carbon (SOC) and other nutrients under different land use patterns in the lateritic region at Medinipur Block of Paschim Medinipur District, West Bengal, India. Samples were collected from different land use categories in 17 locations at soil depths of 0–19, 20–39, and 40–100 cm. The physical and chemical properties of soil were measured and concentration of SOC, pH, electric conductivity (EC), phosphorous (P) and potassium (K) were calculated for each depth and land use category. Statistical analyses, including simple correlation and principal component analysis (PCA) were used to relate land use and SOC data and other soil properties. The radial basis function (RBF) method was employed to investigate the spatial pattern of SOC. Spatial variability of SOC showed maximum concentration on the north west part and lowest concentration in the northeast and central parts of the study area. The maximum average value of SOC was highest at 0–19 cm depth and declined with increasing depth. The observed mean of SOC in the topsoil (0–19 cm) was highest in the forest soils (0.69 %) and lowest in fallow land (0.41 %). This study suggests a need for appropriate land use strategies and sustainable soil management for improving soil fertility in the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Modeling Earth Systems and Environment (Springer) | en_US |
dc.subject | Soil organic carbon | en_US |
dc.subject | Radial basis function | en_US |
dc.subject | Soil depth | en_US |
dc.subject | Land use | en_US |
dc.subject | Soil management | en_US |
dc.title | Spatial variability of soil organic carbon under different land use using radial basis function (RBF) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial variability of soil organic carbon under different land use.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.