Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/592
Title: | Persistent sub-lethal chlorine exposure augments temperature induced immunosuppression in Cyprinus carpio advanced fingerlings |
Authors: | Verma, A.K. Pal, A.K. Manush, S.M. Das, T. Dalvi, R.S. Chandrachoodan, P.P. Ravi, P.M. Apte, S.K. |
Keywords: | Cyprinus carpio Temperature Chlorine Hsp 70 Haematology Phagocytic respiratory burst rate Serum protein Albumin Globulin Immunosuppression |
Issue Date: | 2007 |
Publisher: | Fish & Shellfish Immunology (Elsevier) |
Abstract: | Apart from increased temperature, thermal effluents discharged through cooling systems of nuclear power plants may often contain chlorine (used against bio-fouling), which may affect the immune status of fish. Therefore, a 28-day trial was undertaken to delineate the effect of high temperature and a persistent sub-lethal chlorine exposure on immunomodulation in Cyprinus carpio advanced fingerlings. Fish were acclimated to four different temperatures (26, 31, 33 and 36 C) and maintained for 30 days in two different groups. One group was exposed to persistent chlorine (0.1 mg L1 ) and was compared with their respective temperature control groups (without chlorine exposure). Expression of heat shock proteins (hsp 70) was tested in muscle after 28 days using Western blotting. Haematological parameters (erythrocyte count, leucocyte count, haemoglobin), serum parameters (total protein, albumin, globulin, A/G ratio) and respiratory burst activity were tested to assess immuno-competence of C. carpio in response to temperature and chlorine exposure. Results indicated that hsp 70 was induced at 36 C in temperature control groups but not in their respective temperatures in the presence of chlorine. Haematological parameters such as haemoglobin, erythrocyte and leucocyte counts appeared depressed in chlorine treated groups as compared to their respective temperature control groups. Serum protein and globulin were affected due to chlorine exposure at different acclimation temperatures. A decrease in NBT activity was recorded in chlorine treated groups as compared to their respective temperature control groups. Overall results indicate that increasing acclimation temperatures alters the immune status of C. carpio advanced fingerlings and persistent sub-lethal exposure to chlorine augments this temperature induced immunosuppression. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/592 |
ISSN: | 1095-9947 10504648 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amitabh_2007(FSI).pdf | 163 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.