Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, A.K. | - |
dc.contributor.author | Pal, A.K. | - |
dc.contributor.author | Manush, S.M. | - |
dc.contributor.author | Das, T. | - |
dc.contributor.author | Dalvi, R.S. | - |
dc.contributor.author | Chandrachoodan, P.P. | - |
dc.contributor.author | Ravi, P.M. | - |
dc.contributor.author | Apte, S.K. | - |
dc.date.accessioned | 2022-04-29T07:40:09Z | - |
dc.date.available | 2022-04-29T07:40:09Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1095-9947 | - |
dc.identifier.issn | 10504648 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/592 | - |
dc.description.abstract | Apart from increased temperature, thermal effluents discharged through cooling systems of nuclear power plants may often contain chlorine (used against bio-fouling), which may affect the immune status of fish. Therefore, a 28-day trial was undertaken to delineate the effect of high temperature and a persistent sub-lethal chlorine exposure on immunomodulation in Cyprinus carpio advanced fingerlings. Fish were acclimated to four different temperatures (26, 31, 33 and 36 C) and maintained for 30 days in two different groups. One group was exposed to persistent chlorine (0.1 mg L1 ) and was compared with their respective temperature control groups (without chlorine exposure). Expression of heat shock proteins (hsp 70) was tested in muscle after 28 days using Western blotting. Haematological parameters (erythrocyte count, leucocyte count, haemoglobin), serum parameters (total protein, albumin, globulin, A/G ratio) and respiratory burst activity were tested to assess immuno-competence of C. carpio in response to temperature and chlorine exposure. Results indicated that hsp 70 was induced at 36 C in temperature control groups but not in their respective temperatures in the presence of chlorine. Haematological parameters such as haemoglobin, erythrocyte and leucocyte counts appeared depressed in chlorine treated groups as compared to their respective temperature control groups. Serum protein and globulin were affected due to chlorine exposure at different acclimation temperatures. A decrease in NBT activity was recorded in chlorine treated groups as compared to their respective temperature control groups. Overall results indicate that increasing acclimation temperatures alters the immune status of C. carpio advanced fingerlings and persistent sub-lethal exposure to chlorine augments this temperature induced immunosuppression. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fish & Shellfish Immunology (Elsevier) | en_US |
dc.subject | Cyprinus carpio | en_US |
dc.subject | Temperature | en_US |
dc.subject | Chlorine | en_US |
dc.subject | Hsp 70 | en_US |
dc.subject | Haematology | en_US |
dc.subject | Phagocytic respiratory burst rate | en_US |
dc.subject | Serum protein | en_US |
dc.subject | Albumin | en_US |
dc.subject | Globulin | en_US |
dc.subject | Immunosuppression | en_US |
dc.title | Persistent sub-lethal chlorine exposure augments temperature induced immunosuppression in Cyprinus carpio advanced fingerlings | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amitabh_2007(FSI).pdf | 163 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.