Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, D. | - |
dc.contributor.author | Pal, A.K. | - |
dc.contributor.author | Sahu, N.P. | - |
dc.contributor.author | Baruah, K. | - |
dc.contributor.author | Yengkokpam, S. | - |
dc.contributor.author | Das, T. | - |
dc.contributor.author | Manush, S.M. | - |
dc.date.accessioned | 2022-05-05T06:47:40Z | - |
dc.date.available | 2022-05-05T06:47:40Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0044-8486 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/595 | - |
dc.description.abstract | Thermal tolerance and metabolic activity of Pangasius pangasius fingerlings (22.7 ± 1.5 g) was evaluated in terms of critical thermal maximum (CTmax), critical thermal minimum (CTmin), lethal thermal maximum (LTmax), lethal thermal minimum (LTmin) and rate of oxygen consumption after acclimating the fingerlings at 30, 34 and 38 °C for 30 days. CTmax (mean ± S.E.) (42.68 ± 0.03, 43.67 ± 0.05, 44.05 ± 0.12), CTmin (12.37 ± 0.03, 14.48 ± 0.03, 17.22 ± 0.09), LTmax (42.95 ± 0.02, 44.35 ± 0.02, 44.53 ± 0.03) and LTmin (11.75 ± 0.02, 12.52 ± 0.03, 14.35 ± 0.02) increased significantly (p< 0.05) with increasing acclimation temperatures. Oxygen consumption rate increased significantly (p< 0.05) with increasing acclimation temperature from 30 to 34 °C, but the change was not significant from 34 to 38 °C. Temperature quotient (Q10) of acclimated fish (2.47) was lesser than the non-acclimated fish (3.27). The area of thermal polygon over the range of acclimation temperatures (30–38 °C) of P. pangasius was calculated as 231 °C2 . Overall results indicate that thermal tolerance and metabolic activity in P. pangasius is dependent on acclimation temperature and is comparable to Indian major carps, suggesting their culture potential in tropical region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aquaculture (Elsevier) | en_US |
dc.subject | Thermal tolerance | en_US |
dc.subject | Oxygen consumption | en_US |
dc.subject | Pangasius pangasius | en_US |
dc.subject | Partial tolerance polygon | en_US |
dc.title | Thermal tolerance and metabolic activity of yellowtail catfish Pangasius pangasius (Hamilton) advanced fingerlings with emphasis on their culture potential | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dipesh_2006.pdf | 126.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.