Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/596
Title: | Acclimation of Anabas testudineus (Bloch) to three test temperatures influences thermal tolerance and oxygen consumption |
Authors: | Sarma, Kamal Pal, A. K. Ayyappan, S. Das, T. Manush, S. M. Debnath, Dipesh Baruah, Kartik |
Keywords: | Critical thermal maxima Critical thermal minima Thermal tolerance polygon Oxygen consumption rate Anabas testudineus |
Issue Date: | Dec-2008 |
Publisher: | Fish physiology and biochemistry (Springer) |
Abstract: | Teleost fish have developed their own specific adaptive mechanism, both behavioral and physiological, to maintain homeostasis in response to unfavorable temperatures. Therefore, this study was aimed at assessing the critical thermal maxima (CTMax), critical thermal minima (CTMin), and oxygen consumption rate of Anabas testudineus (17.03 ± 1.2 g) after acclimating to three preset temperatures (25, 30, and 35C) for 30 days. The CTMax and CTMin were 40.15, 41.40, 41.88C and 12.43, 13.06, 13.94C, respectively, and were significantly different (P\0.05). The thermal tolerance polygon for the specified temperatures was 278.30C2. The oxygen consumption rate (117.03, 125.70, 198.48 mg O2 kg-1 h-1 , respectively) increased significantly (P\0.05) with increasing acclimation temperatures. The overall results indicate that the thermal tolerance and oxygen consumption of A. testudineus are dependent on acclimation. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/596 |
ISSN: | 1573-5168 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K. Sarma_2008.pdf | 220.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.