Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Kamal | - |
dc.contributor.author | Pal, A. K. | - |
dc.contributor.author | Ayyappan, S. | - |
dc.contributor.author | Das, T. | - |
dc.contributor.author | Manush, S. M. | - |
dc.contributor.author | Debnath, Dipesh | - |
dc.contributor.author | Baruah, Kartik | - |
dc.date.accessioned | 2022-05-05T07:51:48Z | - |
dc.date.available | 2022-05-05T07:51:48Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.issn | 1573-5168 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/596 | - |
dc.description.abstract | Teleost fish have developed their own specific adaptive mechanism, both behavioral and physiological, to maintain homeostasis in response to unfavorable temperatures. Therefore, this study was aimed at assessing the critical thermal maxima (CTMax), critical thermal minima (CTMin), and oxygen consumption rate of Anabas testudineus (17.03 ± 1.2 g) after acclimating to three preset temperatures (25, 30, and 35C) for 30 days. The CTMax and CTMin were 40.15, 41.40, 41.88C and 12.43, 13.06, 13.94C, respectively, and were significantly different (P\0.05). The thermal tolerance polygon for the specified temperatures was 278.30C2. The oxygen consumption rate (117.03, 125.70, 198.48 mg O2 kg-1 h-1 , respectively) increased significantly (P\0.05) with increasing acclimation temperatures. The overall results indicate that the thermal tolerance and oxygen consumption of A. testudineus are dependent on acclimation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fish physiology and biochemistry (Springer) | en_US |
dc.subject | Critical thermal maxima | en_US |
dc.subject | Critical thermal minima | en_US |
dc.subject | Thermal tolerance polygon | en_US |
dc.subject | Oxygen consumption rate | en_US |
dc.subject | Anabas testudineus | en_US |
dc.title | Acclimation of Anabas testudineus (Bloch) to three test temperatures influences thermal tolerance and oxygen consumption | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K. Sarma_2008.pdf | 220.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.