Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/597
Title: | Thermal tolerance and oxygen consumption of Macrobrachium rosenbergii acclimated to three temperatures |
Authors: | Manush, S.M. Pal, A.K. Chatterjee, N. Das, T. Mukherjee, S.C. |
Keywords: | Critical thermal maxima Critical thermal minima Thermal tolerance polygon Oxygen consumption rate Giant freshwater prawn Macrobrachium rosenbergi Crustacea |
Issue Date: | 2004 |
Publisher: | Journal of Thermal Biology (Elsevier) |
Abstract: | 1. Critical thermal maxima (CTmax), critical thermal minima (CTmin) and oxygen consumption rate of four- month-old adult Macrobrachium rosenbergii (38 7 3.1 g) were measured after acclimating to 3 preset temperatures (25 C, 30 C and 35 C) for 30 days. 2. CTmax and CTmin were 40.7370.16 C, 41.0670.17 C, 41.9670.17 C and 14.970.13 C, 15.470.14 C, 16.98+0.21 C, respectively, and were significantly different (po0.05). 3. Rate of oxygen consumption with increasing acclimation temperatures were 2.1170.11, 2.9570.13, 3.3670.11 mg O2 kg1 h1 at three different temperatures and were significantly different (po0.05). 4. The thermal tolerance polygon for the specified temperatures was calculated as 255 C2. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/597 |
ISSN: | 0306-4565 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manush_2004.pdf | 200.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.