Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/599
Title: | The influence of temperatures ranging from 25 to 36 °C on developmental rates, morphometrics and survival of freshwater prawn (Macrobrachium rosenbergii) embryos |
Authors: | Manush, S.M. Pal, A.K. Das, T. Mukherjee, S.C. |
Keywords: | Hatching duration Embryonic development Temperature M. rosenbergii |
Issue Date: | 2006 |
Publisher: | Aquaculture (Elsevier) |
Abstract: | An in vivo study was conducted to assess effect of incubation temperature on embryonic development and hatching period of freshwater prawn (Macrobrachium rosenbergii). Brooders spawned on a single day were distributed among four temperature treatments, each with six replicates, and acclimated at a rate of 1 °C/day above and below ambient water temperature (30 °C) to reach test temperatures (25, 29, 33 and 36 °C) and maintained in separate rearing conditions until hatch. Sampling of developing embryos was done at 24-h intervals until mortality/hatching and observed under a light microscope. Major half axis, minor half axis, area and perimeter were measured at 48-h intervals. Embryonic development rates increased with increasing temperatures [y (time from early morula hatch; h) = 40.075x (temperature; °C) + 348.75; R2= 0.993). A rapid increase in major half axis, larval length, and faster hatching correlated with higher temperatures. Hence this study revealed that incubation temperature significantly influences the time to and duration of hatching and survival of M. rosenbergii eggs. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/599 |
ISSN: | 0044-8486 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manush_2006.pdf | 391.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.