Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/607
Title: | Thermal dependence of embryonic development and hatching rate in Labeo rohita (Hamilton, 1822) |
Authors: | Das, T. Pal, A.K. Chakraborty, S.K. Manush, S.M. Dalvi, R.S. Sarma, K. Mukherjee, S.C. |
Keywords: | Hatching rate Embryonic developmen Temperature L. rohita |
Issue Date: | 2006 |
Publisher: | Aquaculture (Elsevier) |
Abstract: | The present study was designed to assess the embryonic development of Labeo rohita fertilized eggs incubated at four different temperatures (26, 31, 33 and 36°C) until hatching. Fertilization was carried out at ambient temperature (26 °C) and was considered as 0 h of embryonic development. Developmental stages were monitored by sampling embryos in different temperatures at particular intervals. Highest hatching percentage and least time for attaining each ontogenic stage were observed at 31N33N26N36 °C and were significantly different (pb0.05). The lowest hatching percentage and maximum time duration for attaining a given ontogenic stage were observed at 36 °C; this treatment also resulted in malformed embryos. Our study demonstrated that incubation temperature significantly (pb0.05) influences hatching duration, hatching rate and survival of L. rohita eggs. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/607 |
ISSN: | 0044-8486 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T. Das_2006 (aquaculture).pdf | 128.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.