Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiti, Ajoy Kumar | - |
dc.date.accessioned | 2022-05-11T06:33:06Z | - |
dc.date.available | 2022-05-11T06:33:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/612 | - |
dc.description.sponsorship | UGC Minor Research Project | en_US |
dc.language.iso | en | en_US |
dc.subject | Deteriorating Item | en_US |
dc.subject | Defective Item | en_US |
dc.subject | Crisp Environment | en_US |
dc.subject | Fuzzy Environment | en_US |
dc.title | Executive Summary on Modelling of Deteriorating/Defective Items in Crisp and Fuzzy Environment | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Summary_Report.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.