Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/614
Title: | Isolation and Characterization of Xanthomonas oryzae isolates from different regions of Midnapore district of West Bengal and their ecofriendly management by some medicinal plant extracts |
Authors: | Samanta, Tanushree Tulsian Samanta, Pradip Das, Ankita |
Keywords: | BLB Xanthomonas oryzae Citrus limon Adhatoda vasica |
Issue Date: | Jan-2014 |
Publisher: | International Journal of Phytomedicine |
Abstract: | The potential of indigenous medicinal plants as alternative chemical pesticides for controlling bacterial leaf blight (BLB) of rice was tested in the present study. Infected plant samples were collected from five different fields of Purba and Paschim Medinipur, West Bengal. The obtained isolates were subjected to biochemical tests which showed similar results. Xanthomonas oryzae pv. Oryzae, the causal agent of the bacterial leaf blight of rice was characterized through different biochemical tests and assays. Isolates gave dome shaped, yellow colonies on nutrient agar (NA) plates. Gram staining showed that the pathogen is Gram negative and rod shaped, also potassium hydroxide (KOH) test was performed in order to support the results of Gram staining. Endospore staining showed that the isolated pathogen is a non-spore forming bacterium. Starch hydrolysis test, egg yolk reaction, gelatin hydrolysis test and oxidase test gave negative results against the pathogen. Four different and easily available medicinal plant species such as Adhatoda vasica, Lantana camera, Allium sativum and Citrus limon were screened for antibacterial activity against the isolated pathogen. Based on the biochemical responses and also the activity against different plant extracts, it may be concluded that the causal agent is the same for the bacterial leaf blight of rice in the chosen fields of Purba and Paschim Medinipur and there is no significant difference between the pathogenicity and activity of the isolates from the different fields put to test. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/614 |
ISSN: | 0975-0185 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1106-3465-1-PB.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.