Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khamrai, Arpita Rani | - |
dc.contributor.author | Samanta, Tanushree Tulsian | - |
dc.date.accessioned | 2022-05-12T10:51:11Z | - |
dc.date.available | 2022-05-12T10:51:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2600-7320 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/618 | - |
dc.description.abstract | In vitro assessment procedure for gastrointestinal motility through Dale's examination of small intestine, following 3 months treatment with Bt Cry protein, shows more avoidance in digestive development in regarded creature when contrasted with control. T3 test gathering of treated rodents is more conspicuous among them. Various examples of digestive developments are engaged with the physiological movement of chy me along the gastrointestinal tract (GIT) and are the consequence of the exchange between unconstrained action of digestive smooth muscle, intestinal and outward neural circuits. The investigation of gastrointestinal motility might be useful in deciding modification in motility, assessing impact of neurotic condition on GI travel and helps in deciding the restorative capability of medications in motility disorders. Expanded motility because of Bt Cry protein meddles with the assimilation and retention measure, in this manner influencing the gastrointestinal motility which can upset usefulness of the GIT, as parasympathetic incitement development though nerves hinder peristaltic developments, which can prompt the runs and the malabsorption condition. Histological sectioning of specified tissue such as small intestine, large intestine and stomach was routinely stained with haematoxylin-eosin (H/E) staining and observed microscopically. Bt Cry protein does not affect the stomach tissue or does not cause any damage to it and it was observed that catalase activity of stomach tissue increases significantly than control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTI Journal | en_US |
dc.subject | Motility | en_US |
dc.subject | Intestine | en_US |
dc.subject | Cry | en_US |
dc.subject | Chyme | en_US |
dc.subject | Gastrointestinal Tract | en_US |
dc.title | Effects of Cry Protein Based Diet on the Intestinal Motility and Histopathological Changes in Male Albino Rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol.2022_17.pdf | 261.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.