Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Piyali | - |
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Das, Tushar Kanti | - |
dc.contributor.author | Hossain, Mohammad Belal | - |
dc.date.accessioned | 2022-06-21T09:42:03Z | - |
dc.date.available | 2022-06-21T09:42:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2277-7105 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/632 | - |
dc.description.abstract | Oysters are nutritious sea food and an important source for biomedicine products. In this study, antimicrobial activity of body fluid of Saccostrea cucullata oyster was investigated against different human pathogens such as gram-positive bacteria Staphylococcus aureus, Bacillus subtilis and gram negative bacteria Escherichia coli, Pseudomonas aeruginosa and two fungus Candida albicans and Aspergillus flavus. The body fluid of Saccostrea cucullata showed highest antimicrobial activity against B. subtilis and C. albicans. The MIC value of crude body fluid against B. subtilis and C. albicans were 5µg/ml and 4mg/ml respectively. From the lyophilized body fluid four different antimicrobial proteins were purified by HPLC and molecular mass were determined by MALDI-TOF spectroscopy as 35.1 kDa, 46kDa, 50.5 kDa and 54.7 kDa. Among them, 50.5kDa proteins showed maximum growth inhibitory activity against B. subtilis and C. albicans. The research also revealed that it has synergic effect against analyzed selected bacterial and fungal strain. The synergic effect against B. subtilis showed maximum inhibitory activity at the concentration of 5µg/ml whereas; C. albicans exhibit maximum inhibitory activity at the concentration of 25mg/ml. The results indicate that body fluid of S. cucullata is a potential source of antibacterial and antifungal agents used as ethno-medicinal purpose. Therefore, body fluid of Saccostrea cucullata can be an alternative natural bio-product to cure some bacterial infections (e.g., B. subtilis) and fungal infections (e.g., C. albicans). | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Journal of Pharmaceutical Research | en_US |
dc.subject | Oysters | en_US |
dc.subject | Saccostrea cucullata | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.title | Antimicrobial Activity of the Body Fluid of Saccostrea Cucullata from Sunderban Mangrove Forest, North-East Coast of Bay of Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113 WJPR 3178 (1).pdf | 494.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.