Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Ghorai, Shakuntala | - |
dc.contributor.author | Pradhan, Moumita | - |
dc.contributor.author | Nandi, Chameli | - |
dc.contributor.author | Maji, Manisha | - |
dc.contributor.author | Pradhan, Suchismita | - |
dc.contributor.author | karan, Nita | - |
dc.contributor.author | Bhunia, Tinku | - |
dc.contributor.author | Mondal, Poulami | - |
dc.date.accessioned | 2022-06-21T10:24:20Z | - |
dc.date.available | 2022-06-21T10:24:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2455-6718 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/633 | - |
dc.description.abstract | Spatial variations of some physico-chemical and microbial profile of Haldia Industrial waste water werestudiedat seven sampling stations along the Green belt canal of Haldia Industrial site during the month of January and February, 2020.The site receives domestic, agricultural and high industrial wastes. The waste water is being influxes into the Haldi River through Green belt canal and finally Bay of Bengal. Considering the ecosystem of HaldiRiver for the sustainability of aquatic animals, water quality monitoring was carried out. The pH, TSSandTDS vary inthe range of 7.30 – 7.75, 100 mg/L -525 mg/L and 225 mg/L -625 mg/L respectively. Dissolved oxygen, biochemical oxygen dem and (BOD) valueat different sites varies within a narrow range 0.92 mg/L–13.2mg/L and 4.0 mg/L – 48mg/L,respectively. The coliform count at the sampling site varied from 70-2400 MPN/100ml.Present result indicates that all the studied parameters are deviate from standard WBPCB (Cornwell, 1985) report.So, this result informed that proper effluent treatment plant or bioremediation is required before influx into the green belt canal otherwise may also trigger outbreaks of waterborne disease and alter the aquatic system of Haldia River. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Basic and Applied Sciences (Raja N.L. Khan Women’s College) | en_US |
dc.subject | Physico-chemical | en_US |
dc.subject | Haldia | en_US |
dc.subject | Green belt canal | en_US |
dc.subject | Coliform | en_US |
dc.title | Study on the physico-chemical and Coliform load of waste water collected from Haldia Industrial site | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.