Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasmal, Tarun | - |
dc.contributor.author | Jana, Harekrishna | - |
dc.date.accessioned | 2022-07-05T06:29:59Z | - |
dc.date.available | 2022-07-05T06:29:59Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 2249-555X | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/651 | - |
dc.description.abstract | The Shilabiti River near Ghatal, Paschim Midnapur, acts as an important role in local society, as a source of irrigation, drinking water and domestic utility. Present study was intended to ascertain the quality of river water for public consumption, recreation and other purposes. To keeping the importance of utility of river water, we determine the spatial and temporal variation of different physicochemical parameters like Dissolved oxygen (DO), Biochemical oxygen demand (BOD), Chemical oxygen demand (COD), Total Alkalinity (TA),, Hardness, temperature, pH, Electrical Conductivity (EC), heavy metals and coliform, fecal coliform at five sampling sites from March-2017 to March- 2018. Present result indicate that water quality of all studied area are good and can use directly in domestic purpose but not good for directly drinking purpose because of presence of fecal coliform in all sampling stations. So, this result informed that proper treatment is required before water consumption otherwise may also trigger outbreaks of waterborne disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Applied Research | en_US |
dc.subject | Microbiology | en_US |
dc.subject | Anthropogenic Pressure | en_US |
dc.subject | Shilabiti River | en_US |
dc.title | Study the Anthropogenic Pressure in an Around the Water of Shilabiti River near Ghatal, Paschim Midnapur, West Bengal, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
April_2019_1554115866_9466203(1).pdf | 668.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.