Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Mondal, Keshab Chandra | - |
dc.date.accessioned | 2022-07-05T07:00:41Z | - |
dc.date.available | 2022-07-05T07:00:41Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 0973-0834 | - |
dc.identifier.issn | 2454-2601 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/653 | - |
dc.description.abstract | Porteresia coarctata (Syn = Oryza coarctata) is a perennial halophytic wild grass, relative of rice, member of Poaceae and acts as a pioneer species in the succession process of mangrove formation along the estuaries of India. The sequestering carbon, fertilizer in aquaculture and salt tolerance property of this mangrove associate has been dealt with by a number of workers earlier. But, the present study was to evaluate the antibacterial property of aqueous, acetone, ethanol and methanol extracts of Porteresia coarctata collected from the Matla river of Indian Sundarban delta. Collected sea weeds were screened for their antibacterial studies against gram positive bacteria including Staphylococcus aureus, Streptococcus fecalis and Bacillus subtilis and gram-negative bacteria including Escherichia coli, Pseudomonas aeruginosa, Salmonella typhi, Klebsiella pneumonia and Proteus vulgaris using disc diffusion method. Present study shows that ethanol extracts of Porteresia coarctata has maximum antibacterial activity against E.coli (1.2±0.01 mm) and Streptococcus fecalis (1.4±0.01 mm) at an MIC of 700 μg/mL and 500 μg/mL, respectively. Along with the antimicrobial activities, seaweeds also showed anti-diabetic activity and but have no anti-inflammation activity. Therefore, the results suggest that these sea weeds could be exploited in the management of various infectious diseases and can be used as for pharmaceutical purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Environment and Sociobiology | en_US |
dc.subject | Porteresia Coarctata | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Sundarban | en_US |
dc.subject | Anti-diabetic | en_US |
dc.subject | Antiinflammation | en_US |
dc.title | Antibacterial, anti-diabetic and antiinflammation property of the sea weed, porteresia coarctata, collected from mangrove fringed mudflat of Sundarban coast, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_8.pdf | 698.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.