Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/658
Title: | Isolation and Characterization of dye degrading bacteria from textile industrial waste, Panskura, West Bengal, India |
Authors: | Jana, Harekrishna Roy, Kajari Mondal, Keshab Chandra |
Keywords: | Microbiology Dye decolorizing bacteria Cloth Printing Industry |
Issue Date: | May-2015 |
Publisher: | Indian Journal of Applied Research |
Abstract: | The dye decolorizing bacteria Paenibacillus sp. were isolated from the textile effluent samples collected from Annapurna Cloth Printing Industry, Ghatal, Paschim Medinipur, West Bengal. The isolated HKW9 and HKS4 bacterial strain showed maximum dye decolorization property against Acrolite Fast Green PGN of 95% and 94% respectively. From the characterization (morphological and biochemical) and Advanced bacterial identification software (ABIS-ON LINE), the isolates (HKW9 and HKS4) are Paenibacillus nematophilus and Paenibacillus antarcticus respectively. High decolorization extent and facile conditions show the potential for this bacterial strain to be used in the biological treatment of dyeing mill effluents. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/658 |
ISSN: | ISSN - 2249-555X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dye paper 2015.pdf | 107.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.