Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/660
Title: | Observation on freshwater zooplankton and hydrophytes composition in different wetlands of Paschim Medinipur, West Bengal (India) |
Authors: | Midya, Sujoy Bhattacharya, Sayan Sk, Saruk Islam Ganguly, Ram Kumar Chakraborty, Susanta Kumar |
Keywords: | Wetlands Zooplankton Hydrophytes Niche |
Issue Date: | Mar-2018 |
Publisher: | International Journal of Zoology Studies |
Abstract: | This study analysed diversity and ecology of Zooplankton and also Hydrophytes of wetlands, of Paschim Medinipur, West Bengal, India. Zooplankton samples collected (April to December, 2014-2016) from site-I (Panskura), site-II (Gokulpur), site-III (Jakpur) of this tropical wetlands revealed a fairly rich Zooplankton fauna and hydrophytes from at this entire study site. This survey yielded 37 species of Zooplankton (Rotifera, Copepoda and Cladocera) and 7 species of hydrophytes of Paschim Medinipur wetlands. High species diversity and low densities of majority of species are hypothesized to fine niche portioning amongst different species in combination with high micro and macro scale heterogeneity. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/660 |
ISSN: | 2455-7269 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sujoy4.pdf | 541.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.