Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Suresh | - |
dc.contributor.author | Rudra, Tanmoy | - |
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Guha, Arnesha | - |
dc.contributor.author | Bhowmick, Chandra Sekhar | - |
dc.contributor.author | Purkait, Kinsuk | - |
dc.contributor.author | Amin, Gahul | - |
dc.contributor.author | Zaman, Sufia | - |
dc.contributor.author | Mitra, Abhijit | - |
dc.date.accessioned | 2022-07-07T08:46:25Z | - |
dc.date.available | 2022-07-07T08:46:25Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.issn | 2249-6807 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/665 | - |
dc.description.abstract | The present paper aims to assess the concentrations of Zn, Cu, Pb and Cd in the muscle of commercially important fin fishes namely Tenualosa ilisha, Liza parsia, Liza tade and Pampus argenteus. The fin fish species accumulated metals as per the order Liza tade > Liza parsia > Tenualosa ilisha > Pampus argenteus. The metals accumulated as per the order Zn > Cu > Pb > Cd irrespective of the species and sampling stations. The spatial variation of bioaccumulation followed the order station 1 > station 2 > station 3 > station 4, which may be related to different degree of contamination in different locations. The accumulated heavy metals in the selected fishes collected from stations 1, 2 and 3 were found to be higher than the recommended maximum level (allowed in food) as prescribed by the World Health Organization (WHO, 1989) and FAO (1992) for fishes. However, in fishes sampled from station 4, the levels of heavy metals were lower than the recommended maximum values of FAO (1992). | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Institutional Pharmacy and Life Sciences | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Fin fishes | en_US |
dc.subject | Coastal West Bengal | en_US |
dc.title | Concentrations of Zinc, Copper, Lead And Cadmium In Edible Fin Fishes Of Coastal West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E Print IJIPLS 5 _1_-7-65-77 Life Sciences_Research Article (1).pdf | 218.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.