Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/671
Title: | Changes in Growth Rate and Activities of α Amylase and Cellulase of P. excavatus, an Epigeic Earthworm in Decomposing Leaf Litter of Five Tree Species |
Authors: | Pattanayak, Sayantani Dasgupta, Rupa Chakravorty, Partha Pratim Chakraborty, Susanta Kumar |
Keywords: | Perionyx excavatus Leaf litter Growth rate α amylase Cellulase |
Issue Date: | Oct-2014 |
Publisher: | The International Journal Of Science & Technoledge |
Abstract: | Growth rate of epigeic earthworm Perionyx excavatus was recorded in the decomposing leaf litter of five tree species, namely Acacia auriculiformis, Shorea robusta, Anacardium occidentale, Eucalyptus citridora, mangifera indica under laboratory conditions on 15th, 30th and 45th day. Biomass of earthworms increased significantly from the initial value in all the leaf litters tested but maximum weight gain indicating highest growth rate was observed in the litter of Anacardium occidentale (cashew) (4.15 ± 0.12 mg/worm/day) and minimum growth rate was observed in the litter of Eucalyptus citridora (eucalyptus) (2.92 ± 0.03 mg/worm/day) in 45 days. The digestive enzymes, i.e., α amylase and cellulase activities of P. excavatus were comparatively higher in Anacardium occidentale in comparison to Eucalyptus citridora during the experiment indicating the higher palatability of Anacardium sp (cashew) for P. excavatus. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/671 |
ISSN: | 2321 – 919X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.ST1410-033.pdf | 224.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.