Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Monalisa | - |
dc.contributor.author | Chakraborty, Susanta Kumar | - |
dc.contributor.author | Chakravorty, Partha Pratim | - |
dc.date.accessioned | 2022-07-13T08:33:55Z | - |
dc.date.available | 2022-07-13T08:33:55Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.issn | 2321 - 919X | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/672 | - |
dc.description.abstract | At present, most of the water bodies including ponds have been seriously polluted by several industrial effluents. Benthic macroinvertebrates which are the main faunal component and play an important role in nutrient recycling and flowing of energy in aquatic ecosystem and are primarily affected by the polluted industrial effluents. Here, we have investigated the effect of industrial effluent discharges on water quality and biodiversity of benthic macroinvertebrates in fresh water ponds in West Bengal, India. Principal Component Analysis reveals that the four industrial effluent reach ponds contains higher values of physico-chemical parameters such as Hardness, Fluoride, Cyanide, Free carbon dioxide, Total suspended solid, Inorganic nitrogen, Phosphate, Hydrogen sulphide, Mercury and lower values of Dissolve Oxygen & Primary Productivity than one controlled pond. Pollution sensitive groups (e.g., Ephemeroptera, some of Hemiptera and Arachnids) are associated to the controlled pond and more tolerant groups (e.g., Chironomidae, Culicidae, Syriphidae) have greater abundance in the polluted ponds. Canonical Correspondence Analysis indicates that such phico- chemical parameters have higher influence in the distribution and abundance of macroinvertebrates. The percentage of functional feeding groups like Collector- Gatherers and Collector – Filters are high and biodiversity indices are low in industrially effluent reach ponds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The International Journal Of Science & Technoledge | en_US |
dc.subject | Benthic macroinvertebrates | en_US |
dc.subject | Physico-chemical parameters | en_US |
dc.subject | Industrial effluent | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Freshwater pond | en_US |
dc.title | Effect of Industrial Effluents from Iron and Steel Company on Benthic Macroinvertebrate Communities of Fresh Water Ponds in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.ST1501-064.pdf | 220.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.