Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/673
Title: | Development status of Wuchereria bancrofti in experimentally infected Culex quinquefasciatus with seasonal fluctuations: A study in slums of Burdwan |
Authors: | Bhattacharjee, Indranil Mandal, Biplab Chakravorty, Partha Pratim |
Keywords: | Wuchereria Development Fluctuation Season |
Issue Date: | Nov-2020 |
Publisher: | International Journal of Entomology Research |
Abstract: | Changing seasons have effect on development of Wuchereria larvae. The effect of seasonal fluctuations on the development were assessed by experimental infection to Culex quinquefasciatus from a human volunteer (microfilaria (mf) carrier). Study indicates that the rainy season provides optimal conditions for transmission of Wuchereria in terms of minimum time span for the development of mf into infective L3 larvae without any apparent loss of parasitic load during the process of development. There exists a robust relationship between ingestion of mf, production of L3 and mf density in human blood which is a crucial determinant within the transmission dynamics of filaria |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/673 |
ISSN: | 2455-4758 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46_INTJENTOMOLRES.pdf | 214.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.