Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Indranil | - |
dc.contributor.author | Mandal, Biplab | - |
dc.contributor.author | Chakravorty, Partha Pratim | - |
dc.date.accessioned | 2022-07-13T08:50:49Z | - |
dc.date.available | 2022-07-13T08:50:49Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 2455-4758 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/673 | - |
dc.description.abstract | Changing seasons have effect on development of Wuchereria larvae. The effect of seasonal fluctuations on the development were assessed by experimental infection to Culex quinquefasciatus from a human volunteer (microfilaria (mf) carrier). Study indicates that the rainy season provides optimal conditions for transmission of Wuchereria in terms of minimum time span for the development of mf into infective L3 larvae without any apparent loss of parasitic load during the process of development. There exists a robust relationship between ingestion of mf, production of L3 and mf density in human blood which is a crucial determinant within the transmission dynamics of filaria | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Entomology Research | en_US |
dc.subject | Wuchereria | en_US |
dc.subject | Development | en_US |
dc.subject | Fluctuation | en_US |
dc.subject | Season | en_US |
dc.title | Development status of Wuchereria bancrofti in experimentally infected Culex quinquefasciatus with seasonal fluctuations: A study in slums of Burdwan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46_INTJENTOMOLRES.pdf | 214.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.