Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/675
Title: | The Rapid and Easy Method to Detect the Pathogenic Aerobic Bacteria without Staining: A Case Study from Bankura and Its Surrounding Area, West Bengal, India |
Authors: | Jana, Harekrishna Roy, Tamanna Mondal, Keshab Chandra Dasmohapatra, Pradip kumar |
Keywords: | Gram negative bacilli Gram positive cocci Vancomycin KOH string test |
Issue Date: | Apr-2016 |
Publisher: | Scholars Academic Journal of Biosciences (SAJB) |
Abstract: | The present work investigates the pathogenic-aerobic bacteria in different sources of samples without staining in the community of Bankura and surroundings, during March 2015 to June 2015. In this study, all the isolates were subjected to gram staining, Vancomycin susceptibility test and KOH test. Our prospective study showed that out of 133 isolates, 99 (74.43%) were gram negative bacilli and 34 (25.56%) were gram positive cocci. negative rods including Escherichia coli, Klebsiella sp., Pseudomonas sp., Proteus sp., Salmonella typhi, Citrobacter spp., treptococci sp. and Enteroccisp. All gram negative bacilli shows 100% vancomycin resistance and KOH test positive.On the other hand, all gram positive cocci show 98.23% vancomycin sensitive, 1.76% resistance and KOH string test is 100% negative. Therefore, the alternative test of gram stain is Vancomycin susceptibility test and KOH test that are easily identify the gram negative and gram positive bacteria very well. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/675 |
ISSN: | 2321-6883 2347-9515 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAJB 4(4A)366-369.pdf | 105.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.