Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Shampa | - |
dc.contributor.author | Fazli, Pardis | - |
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Mitra, Ankita | - |
dc.contributor.author | Mitra, Abhijit | - |
dc.contributor.author | Pramanick, Prosenjit | - |
dc.contributor.author | Pal, Nabonita | - |
dc.contributor.author | Zaman, Sufia | - |
dc.date.accessioned | 2022-07-15T06:25:32Z | - |
dc.date.available | 2022-07-15T06:25:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2249-8621 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/681 | - |
dc.description.abstract | Stored carbon in dominant molluscan species collected from three regions of the Indian subcontinent (Hooghly estuary in West Bengal, Mandovi estuary in Goa and Kalapet coast in Puducherry) was analyzed both in shell and flesh. The accumulation was more in the flesh (~35%) compared to the shell (~12%) irrespective of stations, seasons and species. Pronounced spatial variation of stored carbon was observed, which confirms the role of environmental variables on carbon storage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Energy, Environment & Carbon Credits | en_US |
dc.subject | Indian coast | en_US |
dc.subject | Molluscs | en_US |
dc.subject | Stored carbon | en_US |
dc.title | Molluscan Community: A Potential Sink of Carbon | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molluscan_community_Mitra.pdf | 804.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.