Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deb, Anuradha | - |
dc.contributor.author | Bhattacharjee, Indranil | - |
dc.contributor.author | Das, Tilak | - |
dc.contributor.author | Mandal, Biplab | - |
dc.contributor.author | Chakravorty, Partha Pratim | - |
dc.date.accessioned | 2022-07-15T10:38:49Z | - |
dc.date.available | 2022-07-15T10:38:49Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 0974-6455 | - |
dc.identifier.issn | 2321-4007 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/684 | - |
dc.description.abstract | Bacterial populations from organs (viz., liver, spleen, kidney and gill) of Clarias batrachus of the sewage fed water areas near IISCo slag disposal site, Dharampur on northern side of Damodar River, Asansol, West Bengal, India, were enumerated, followed by determination of resistance for antibiotics and heavy metals. Maximum resistance is shown against ampicillin (95%) and minimum against ciprofloxacin (5%). Most of the isolates exhibited an increasing order of tolerance for the metals (µg/mL) copper (200), cadmium (200), iron (400) and chromium (400), with minimum inhibitory concentration (MIC) ranging from <50 to 1600 µg/mL. A total of 100 bacteria have been successfully isolated from internal organs of Clarias batrachus (Aeromonas species (20%); Escherichia coli, (45%); Bacillus species (4%); Pseudomonas aeruginosa (6%), Staphylococcus aureus (18%) and coagulate-negative Staphylococci aureus (7%)). In terms of antibiotic susceptibility testing, each isolate was tested against 10 antibiotics. The multiple antibiotic resistance (MAR) index of the isolated bacterial ranged from 0.2-0.7. These observations indicate that the bacteria isolates are from a high risk source where antibiotics are frequently used, possibly from sewage effluents. Significant occurrence of bacterial population in organs of fish with high incidence of resistance for antibiotics and heavy metals may pose risk to fish fauna and public health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bioscience Biotechnology Research Communications | en_US |
dc.subject | Clarias Batrachus | en_US |
dc.subject | Antibiogram | en_US |
dc.subject | Heavy Metal Resistance | en_US |
dc.subject | Multiple Antibiotic Resistance | en_US |
dc.title | Antibiotic and Heavy Metal Resistance in Bacteria from Organs of Sewage Fed Farm Fishes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anuradha_2020.pdf | 203.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.